Koe Wetzel Among Top Touring Artists of 2021


Normally when we see the Top Acheivment lists in country music, it’s the same 10 superstars dominating every time, so imagine our surprise to find that breakout artist Koe Wetzel is blasting that pattern right out of the water!

Koe Wetzel Live on Country Music On Tour
Koe Wetzel Busts Through the Barriers as a top-earner on tour!

In looking at today’s sales charts, Not only is Koe Wetzel in the Number 9 position overall, and Number 5 in Country Music… he’s holding that position with the LOWEST average ticket price among the country stars that made the top 10!

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS
Artist; Weekly Ticket Sales; Average Ticket Price

  1. Toby Keith; $378,517; $68.77.
  2. Little Big Town; $336,085; $71.84.
  3. Gabriel Iglesias; $248,120; $58.49.
  4. Cody Johnson; $225,104; $45.48.
  5. Jamey Johnson; $181,580; $41.07.
  6. Deadmau5; $179,905; $33.32.
  7. Styx; $168,077; $68.84.
  8. Blues Traveler; $158,515; $61.45.
  9. Koe Wetzel; $144,586; $40.95.
  10. Pablo López; $143,870; $54.53.
  11. Foreigner; $143,039; $68.01.
  12. Goose; $141,973; $51.30.
  13. Gary Allan; $141,264; $48.82.
  14. Cangrejeros; $137,593; $24.47.
  15. Chris Tomlin; $135,320; $36.23.
  16. The Beach Boys; $130,850; $80.55.
  17. Jo Koy; $125,766; $55.01.
  18. Daniel Sloss; $97,707; $36.99.
  19. Jason & Spider; $97,111; $35.79.
  20. Aaron Lewis; $95,054; $52.29.

Compare Prices and Availability At:

Koe Wetzel Tour 2024 | Events & Tickets

If no events are listed, please check back often as this info can update DAILY.

The tour dates and tickets listed above are part of an affiliate partnership resale marketplace.